How has the icTracker performed against the DJ Composite Avg?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the DJ Composite Avg. Here is how this virtual portfolio has performed from December 2014 onwards:

Performance of icTracker v/s DJ Composite Avg over time (in multiples of initial corpus)

As seen above, the initial corpus of $100,000 invested on December 31 2014 has grown to $384,880 as of December 31 2024.

In other words, the icTracker has outperformed the DJ Composite Avg by 178% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
14.42%8.11%0.487274618.98%51.39%20.02%11.49%

The detailed performance data for the above chart is shown below.

icTracker gen.DJ Composite Avg
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
31 Dec 201413 Feb 2015100,0006,449.80100,000
31 Mar 201514 May 2015109,9626,376.4598,863
30 Jun 201513 Aug 2015102,3956,173.7595,720
30 Sep 201513 Nov 2015102,8096,022.3793,373
31 Dec 201516 Feb 201695,1675,736.6988,944
31 Mar 201616 May 2016104,1746,193.8796,032
30 Jun 201615 Aug 2016107,9116,461.24100,177
30 Sep 201614 Nov 2016121,0346,611.47102,507
31 Dec 201613 Feb 2017130,3587,142.40110,738
31 Mar 201715 May 2017140,8407,215.54111,872
30 Jun 201714 Aug 2017148,9157,525.80116,683
30 Sep 201713 Nov 2017148,8027,894.91122,406
31 Dec 201713 Feb 2018159,7258,155.01126,438
31 Mar 201814 May 2018170,4848,294.47128,600
30 Jun 201813 Aug 2018176,5568,491.92131,662
30 Sep 201813 Nov 2018179,6918,402.01130,268
31 Dec 201813 Feb 2019196,5428,467.85131,289
31 Mar 201914 May 2019206,3188,536.38132,351
30 Jun 201913 Aug 2019227,1498,695.74134,822
30 Sep 201913 Nov 2019262,3799,165.78142,110
31 Dec 201913 Feb 2020284,5399,700.51150,400
31 Mar 202014 May 2020267,1207,571.68117,394
30 Jun 202013 Aug 2020333,8989,178.77142,311
30 Sep 202013 Nov 2020343,5109,875.68153,116
31 Dec 202016 Feb 2021392,13510,408.78161,382
31 Mar 202114 May 2021397,84111,644.37180,539
30 Jun 202113 Aug 2021381,42611,710.64181,566
30 Sep 202115 Nov 2021356,78412,176.83188,794
31 Dec 202114 Feb 2022326,59011,525.05178,689
31 Mar 202216 May 2022298,98411,024.69170,931
30 Jun 202215 Aug 2022266,52511,613.02180,052
30 Sep 202214 Nov 2022240,50011,200.57173,658
31 Dec 202213 Feb 2023243,10211,532.67178,807
31 Mar 202315 May 2023252,88111,062.49171,517
30 Jun 202314 Aug 2023296,63911,860.33183,887
30 Sep 202313 Nov 2023283,51611,175.87173,275
31 Dec 202313 Feb 2024282,86512,259.71190,079
31 Mar 202414 May 2024279,38112,645.55196,061
30 Jun 202413 Aug 2024261,16612,753.78197,739
30 Sep 202413 Nov 2024346,09114,064.93218,068
31 Dec 202413 Feb 2025384,88013,979.23216,739
CAGR14.42%8.04%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 Blackstone Inc13 Feb 2015105337.433.339,42213 Aug 2015105338.240,1421,716721----
2 International Business Machines Corp13 Feb 2015303160.4151.048,65014 May 2015303174.152,6843944,035----
3 Seagate Technology13 Feb 201519361.855.111,94710 Mar 201519354.910,591--(1,356)----
4 Blackstone Inc14 May 201555143.138.423,76624 Jul 201555138.421,117408(2,649)----
5 Kimberly-Clark Corp14 May 2015263111.6106.229,38505 Jun 2015263106.127,874231(1,511)----
6 MasterCard Inc. Cl A14 May 201512193.889.411,36613 Aug 201512197.211,75319387----
7 Domino's Pizza Inc13 Aug 2015543114.2108.662,07320 Aug 2015543108.458,822--(3,251)----
8 Southwest Airlines13 Aug 201570839.035.127,61808 Feb 201670835.124,795106(2,824)----
9 United Airlines Holdings13 Aug 201521858.452.812,73324 Aug 201521852.711,473--(1,260)----
10 Domino's Pizza Inc16 Feb 2016491111.1104.954,59516 May 2016491123.260,4161875,821----
11 DuPont de Nemours16 Feb 201640746.838.519,07916 May 201640751.620,9801871,901----
12 Marriott International Inc16 Feb 201632965.156.821,42616 May 201632967.722,25482828----
13 Accenture Plc Cl A16 May 2016525117.2108.461,56515 Aug 2016525113.659,580--(1,985)----
14 HP Inc16 May 201659811.610.76,96813 Feb 201759816.19,5822282,615----
15 Yum! Brands Inc16 May 201643881.377.135,62315 Aug 201643889.939,3542013,731----
16 Delta Air Lines15 Aug 201663436.932.823,43114 Nov 201663447.530,0661296,635----
17 HP Inc15 Aug 201687214.512.812,67413 Feb 201787216.113,9732241,299----
18 LyondellBasell Industries NV15 Aug 201681477.571.563,14014 Nov 201681482.467,007--3,867----
19 Boeing Company14 Nov 2016275150.0135.641,28915 May 2017275182.450,1077818,819----
20 HP Inc14 Nov 201625616.114.84,12609 Jan 201725614.83,78334(343)----
21 Lennox International14 Nov 2016348149.1136.551,92113 Feb 2017348161.156,0101504,089----
22 Boeing Company13 Feb 2017390168.0154.665,59715 May 2017390182.471,0615545,464----
23 Ebay Inc13 Feb 201754633.830.518,46815 May 201754634.218,644--176----
24 McDonald's Corp15 May 2017759146.3127.3111,13814 Aug 2017759157.3119,2417138,103----
25 McKesson Corporation15 May 2017120145.3135.117,45714 Aug 2017120149.117,87234415----
26 Seagate Technology15 May 201728243.538.712,27403 Jul 201728238.710,905178(1,368)----
27 Moodys Corporation14 Aug 2017189130.5119.624,69513 Nov 2017189142.226,839722,145----
28 The Toro Company14 Aug 201799172.769.972,13817 Aug 201799169.769,019--(3,118)----
29 United Parcel Service14 Aug 2017458113.7108.852,12213 Nov 2017458114.852,530380408----
30 Boeing Company13 Nov 2017200262.4239.452,53613 Feb 2018200343.268,56334216,027----
31 Colgate-Palmolive13 Nov 2017107973.769.579,60208 Feb 2018107969.474,823432(4,779)----
32 Micron Technology13 Nov 201736445.635.416,61513 Aug 201836451.318,669--2,054----
33 The Gap Inc13 Feb 201863632.430.220,64609 Apr 201863630.119,146--(1,500)----
34 Micron Technology13 Feb 201853342.639.622,74513 Aug 201853351.327,337--4,592----
35 Starbucks Corp13 Feb 2018180955.751.7100,80814 May 2018180957.1103,2455432,437----
36 Nordstrom Inc14 May 2018108049.346.153,31918 May 2018108046.049,596400(3,723)----
37 Micron Technology14 May 201825053.043.813,26313 Aug 201825051.312,822--(441)----
38 Verisign Inc14 May 2018444126.7117.956,28913 Aug 2018444152.567,660--11,371----
39 American Express13 Aug 20181154101.896.4117,60613 Nov 20181154107.9124,3464506,740----
40 Bio-Rad Laboratories Inc13 Aug 2018141322.9302.645,57917 Sep 2018141301.242,433--(3,145)----
41 Huntington Ingalls Industries Inc13 Aug 201856240.5224.613,48424 Oct 201856224.012,53440(950)----
42 Lennox International13 Nov 2018452219.1192.999,15013 Feb 2019452244.6110,43128911,280----
43 Sealed Air Corporation13 Nov 201890535.127.531,77013 Feb 201990542.238,1621456,392----
44 Textron Inc13 Nov 201887155.940.848,73813 Feb 201987154.647,46617(1,272)----
45 Brown-Forman Corporation13 Feb 2019279148.645.8135,69414 May 2019279151.7144,1784638,484----
46 Devon Energy Corp13 Feb 2019105326.922.128,36514 May 2019105330.832,358843,993----
47 Robert Half International13 Feb 201949066.359.532,51007 May 201949059.529,109152(3,400)----
48 AbbVie Inc14 May 201933678.474.926,38225 Jun 201933673.024,518--(1,864)----
49 Cincinnati Financial Corp14 May 201972795.784.069,67313 Aug 2019727110.780,40640710,733----
50 Coca-Cola Enterprises Inc14 May 2019226248.745.8110,24713 Aug 2019226253.5120,89690510,649----
51 Bio-Rad Laboratories Inc13 Aug 2019520326.3299.2169,82013 Nov 2019520351.9182,815--12,996----
52 Crocs Inc13 Aug 2019157624.519.138,60313 Feb 2020157638.660,726--22,122----
53 Qualcomm Inc13 Aug 201926072.266.318,78613 Nov 201926090.523,4991614,713----
54 Crocs Inc13 Nov 201940535.527.414,39613 Feb 202040538.615,605--1,209----
55 Lennox International13 Nov 2019145252.4236.136,63630 Jan 2020145236.134,200112(2,436)----
56 McDonald's Corp13 Nov 2019796195.0177.9155,37513 Feb 2020796217.4172,89399517,518----
57 Bio-Rad Laboratories Inc13 Feb 2020255379.3362.496,82827 Feb 2020255362.192,238--(4,590)----
58 HCA Healthcare Inc13 Feb 2020704150.9142.8106,32624 Feb 2020704142.3100,057--(6,269)----
59 Lennox International13 Feb 2020337241.6226.281,51412 Mar 2020337222.674,955--(6,559)----
60 Bio-Rad Laboratories Inc14 May 2020356457.8347.0163,12613 Aug 2020356509.8181,300--18,175----
61 Lululemon Athletica14 May 2020140237.6176.733,29313 Aug 2020140350.348,992--15,699----
62 Teradyne Inc14 May 2020115361.446.870,85313 Aug 2020115390.0103,64311532,790----
63 Crocs Inc13 Aug 202028839.435.111,35013 Nov 202028856.916,368--5,018----
64 Domino's Pizza Inc13 Aug 2020312399.0375.5124,62513 Nov 2020312389.6121,434243(3,191)----
65 United Parcel Service13 Aug 20201241159.3120.7197,87713 Nov 20201241163.7202,9112,5075,035----
66 Bio-Rad Laboratories Inc13 Nov 2020352602.4508.3212,24316 Feb 2021352649.6228,438--16,195----
67 IDT Corporation13 Nov 202031949.65.130,69316 Feb 2021319419.160,849--30,156----
68 Qualcomm Inc13 Nov 2020698144.3113.6100,79416 Feb 2021698147.2102,6154541,821----
69 LyondellBasell Industries NV16 Feb 202161398.087.860,12814 May 2021613114.169,8556449,727----
70 Rockwell Automation Inc16 Feb 2021561249.7235.3140,23314 May 2021561267.5149,8956009,662----
71 Texas Instruments16 Feb 20211060180.8168.0191,79704 Mar 20211060167.0176,871--(14,927)----
72 Bath n Body Works Inc14 May 2021147156.059.382,41413 Aug 2021118960.872,219178(10,195)----
73 IDT Corporation14 May 202177725.822.820,07413 Aug 202177755.943,399--23,324----
74 United Parcel Service14 May 20211364216.4161.4295,43813 Aug 20211364194.0264,3241,391(31,113)----
75 Altria Group13 Aug 2021536048.645.8260,75730 Sep 2021536045.8244,9864,824(15,771)----
76 LyondellBasell Industries NV13 Aug 20211144105.192.3120,32009 Sep 2021114492.2105,3331,293(14,988)----
77 International Paper15 Nov 2021469749.542.9232,49914 Feb 2022469746.2216,925--(15,574)----
78 Simon Property Group15 Nov 2021353166.3129.158,75914 Feb 2022353139.949,335582(9,424)----
79 Ulta Beauty Inc15 Nov 2021163401.7367.465,54720 Dec 2021163367.059,768--(5,779)----
80 Charter Communications14 Feb 2022191607.9548.5116,23331 Mar 2022191547.9104,548--(11,685)----
81 Norfolk Southern Corp14 Feb 2022643272.3254.1175,24523 Feb 2022643254.0163,172--(12,073)----
82 Ralph Lauren Corporation14 Feb 2022288122.5111.335,32707 Mar 2022288109.431,479--(3,848)----
83 ConocoPhillips16 May 20221435105.596.2151,54417 Jun 2022143595.7137,146--(14,398)----
84 The Mosaic Company16 May 202283163.151.552,47213 Jun 202283151.542,755125(9,717)----
85 WR Berkley Corporation16 May 2022140367.661.394,98002 Aug 2022140361.285,809702(9,171)----
86 Biogen Inc15 Aug 2022444222.4202.198,83524 Aug 2022444202.189,628--(9,207)----
87 Lowes Companies Inc15 Aug 2022788208.0187.4164,10026 Sep 2022788187.1147,281--(16,818)----
88 Automatic Data Processing14 Nov 2022357250.1235.689,36805 Jan 2023357235.283,873446(5,495)----
89 Kimberly-Clark Corp14 Nov 2022727127.6114.392,82915 May 2023727143.9104,4741,70111,646----
90 Otis Worldwide Corporation14 Nov 202275077.868.858,38613 Feb 202375084.363,2222184,836----
91 Altria Group13 Feb 2023110547.945.152,92723 Mar 2023110544.849,4151,039(3,512)----
92 Kimberly-Clark Corp13 Feb 2023483130.1123.762,90107 Mar 2023483123.759,678--(3,223)----
93 Lamb Weston Holdings Inc13 Feb 202332999.687.832,79815 May 2023329113.937,432924,634----
94 Bath n Body Works Inc15 May 2023216733.630.172,92714 Aug 2023216737.581,1384338,211----
95 General Aerospace15 May 20231274102.090.9130,07814 Aug 20231274115.6147,06420416,986----
96 Liberty Energy15 May 2023408212.210.149,89114 Aug 2023408216.667,61220417,721----
97 Aflac Inc14 Aug 202387376.667.966,97413 Nov 202387381.471,0173674,044----
98 Lowes Companies Inc14 Aug 2023359225.9206.981,17602 Oct 2023359206.774,117--(7,059)----
99 Verisign Inc14 Aug 2023712208.3194.3148,42927 Oct 2023712194.0137,954--(10,475)----
100 Booking Holdings Inc13 Nov 2023193,119.22,732.359,32413 Feb 2024193,747.671,133--11,809----
101 United Airlines Holdings13 Nov 202338738.129.514,76313 Feb 202438741.616,091--1,328----
102 Verisign Inc13 Nov 20231011208.1195.0210,62013 Feb 20241011194.9196,833--(13,787)----
103 MasterCard Inc. Cl A13 Feb 2024344460.5415.6158,55714 May 2024344454.2156,089227(2,468)----
104 Rollins Inc13 Feb 202478643.941.234,50116 Feb 202478641.232,340--(2,161)----
105 Travelers Companies13 Feb 2024416216.0184.389,92514 May 2024416217.690,427416502----
106 Ameriprise Financial Inc14 May 2024529435.3412.9230,52019 Jul 2024529412.5217,993--(12,527)----
107 Bath n Body Works Inc14 May 202460048.744.529,23712 Jun 202460044.326,563120(2,674)----
108 Dell Technologies14 May 2024146134.1112.719,60125 Jul 2024146112.516,40265(3,199)----
109 American Airlines13 Aug 202454389.88.553,40013 Nov 2024543814.076,110--22,710----
110 NRG Energy Inc13 Aug 202480181.974.165,63513 Nov 202480192.574,0023268,367----
111 Trimble Inc13 Aug 2024269752.648.7142,11213 Nov 2024269772.6195,633--53,521----
112 13 Nov 2024153619.3565.494,85413 Feb 2025153620.094,758176------
113 13 Nov 2024227272.3246.161,87819 Dec 2024227245.855,730--------
114 13 Nov 20241021185.0176.9189,06413 Feb 20251021229.3233,922--------
115 13 Feb 2025778192.8181.5150,125--778--------202.1157,203
116 13 Feb 202593998.690.592,697--939--------100.494,247
117 13 Feb 2025941150.8138.7142,017--941--------156.4147,163
Portfolio Totals32,637213,634 398,613

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.