How has the icTracker performed against the SnP 500?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the SnP 500. Here is how this virtual portfolio has performed from September 2014 onwards:

Performance of icTracker v/s SnP 500 over time (in multiples of initial corpus)

As seen above, the initial corpus of $100,000 invested on September 30 2014 has grown to $352,484 as of September 30 2024.

In other words, the icTracker has outperformed the SnP 500 by 121% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
13.41%3.03%0.874085217.81%52.30%10.66%10.74%

The detailed performance data for the above chart is shown below.

icTracker gen.SnP 500
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
30 Sep 201414 Nov 2014100,0002,039.82100,000
31 Dec 201417 Feb 2015101,0622,100.34102,967
31 Mar 201515 May 2015108,4762,122.73104,065
30 Jun 201514 Aug 2015100,8772,091.54102,536
30 Sep 201516 Nov 2015101,5772,053.19100,656
31 Dec 201516 Feb 2016115,2061,895.5892,929
31 Mar 201616 May 2016126,1202,066.66101,316
30 Jun 201615 Aug 2016130,6412,190.15107,370
30 Sep 201614 Nov 2016146,5202,164.20106,098
31 Dec 201614 Feb 2017156,8212,337.58114,597
31 Mar 201715 May 2017169,1252,402.32117,771
30 Jun 201714 Aug 2017178,1242,465.84120,885
30 Sep 201714 Nov 2017178,1522,578.87126,426
31 Dec 201714 Feb 2018199,6272,698.63132,298
31 Mar 201815 May 2018210,9632,711.45132,926
30 Jun 201814 Aug 2018217,9152,839.96139,226
30 Sep 201814 Nov 2018202,7882,701.58132,442
31 Dec 201814 Feb 2019213,0702,745.73134,607
31 Mar 201915 May 2019199,0842,850.96139,765
30 Jun 201914 Aug 2019209,1662,840.60139,257
30 Sep 201914 Nov 2019200,1883,096.63151,809
31 Dec 201914 Feb 2020222,2133,380.16165,709
31 Mar 202015 May 2020205,8002,863.70140,390
30 Jun 202014 Aug 2020236,8903,372.85165,350
30 Sep 202016 Nov 2020230,5633,626.91177,805
31 Dec 202016 Feb 2021234,8983,932.59192,791
31 Mar 202117 May 2021238,0254,163.29204,101
30 Jun 202116 Aug 2021239,8514,479.71219,613
30 Sep 202115 Nov 2021253,6634,682.80229,569
31 Dec 202114 Feb 2022232,1894,401.67215,787
31 Mar 202216 May 2022210,9164,008.01196,488
30 Jun 202215 Aug 2022188,0224,297.14210,663
30 Sep 202214 Nov 2022169,6653,957.25194,000
31 Dec 202214 Feb 2023168,8544,136.13202,769
31 Mar 202315 May 2023198,2334,136.28202,777
30 Jun 202314 Aug 2023229,0324,489.72220,104
30 Sep 202314 Nov 2023222,2884,495.70220,397
31 Dec 202314 Feb 2024246,8525,000.62245,150
31 Mar 202415 May 2024301,1965,308.15260,226
30 Jun 202414 Aug 2024284,5685,455.21267,436
30 Sep 202414 Nov 2024352,4845,949.17291,652
CAGR13.41%11.29%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 LyondellBasell Industries NV14 Nov 201451088.366.645,09317 Feb 201551089.945,824357730----
2 Norwegian Cruise Line Holdings14 Nov 201443041.636.217,90217 Feb 201543043.418,643--742----
3 Seagate Technology14 Nov 201458862.955.037,00517 Feb 201558861.235,920318(1,084)----
4 Domino's Pizza Inc17 Feb 2015337100.794.833,96015 May 2015337110.337,1471043,188----
5 International Business Machines Corp17 Feb 2015316161.0151.150,91415 May 2015316173.354,6954113,781----
6 Marriott International Inc17 Feb 201519981.377.416,19315 May 201519980.916,08340(110)----
7 Blackstone Inc15 May 2015117343.438.450,94724 Jul 2015117338.444,984868(5,963)----
8 Kimberly-Clark Corp15 May 2015501111.8106.256,06805 Jun 2015501106.153,123441(2,945)----
9 Pool Corporation14 Aug 201583071.569.159,42921 Aug 201583069.057,251--(2,178)----
10 Southwest Airlines14 Aug 201568339.435.226,91016 Nov 201568345.731,209514,299----
11 United Airlines Holdings14 Aug 201524858.552.814,53024 Aug 201524852.713,058--(1,472)----
12 DXC Technology16 Nov 2015104734.253.335,80730 Nov 201560148.128,86319,142(6,945)----
13 Kimberly-Clark Corp16 Nov 2015403119.5101.848,21916 Feb 2016403128.751,8183553,600----
14 LyondellBasell Industries NV16 Nov 201518694.480.317,58007 Jan 201618680.314,912145(2,668)----
15 Domino's Pizza Inc16 Feb 2016595111.1104.966,15916 May 2016595123.273,2132267,054----
16 DuPont de Nemours16 Feb 201649346.838.523,11016 May 201649351.625,4132272,303----
17 Marriott International Inc16 Feb 201639965.156.825,98516 May 201639967.726,9891001,004----
18 Accenture Plc Cl A16 May 2016636117.2108.474,58215 Aug 2016636113.672,177--(2,405)----
19 HP Inc16 May 201672411.610.78,43614 Feb 201772416.111,6162763,180----
20 Yum! Brands Inc16 May 201653081.377.143,10615 Aug 201653089.947,6212444,515----
21 Delta Air Lines15 Aug 201676736.932.828,34614 Nov 201676747.536,3731568,027----
22 HP Inc15 Aug 2016105614.512.815,34814 Feb 2017105616.116,9422711,594----
23 LyondellBasell Industries NV15 Aug 201698577.571.576,40414 Nov 201698582.481,083--4,679----
24 Boeing Company14 Nov 2016484150.0135.672,66815 May 2017484182.488,1881,37515,521----
25 HP Inc14 Nov 201678516.114.812,65109 Jan 201778514.811,600104(1,051)----
26 Masco Corporation14 Nov 2016102831.728.332,56914 Feb 2017102833.134,0031031,434----
27 Boeing Company14 Feb 2017254168.5154.942,84215 May 2017254182.446,2813613,439----
28 Domino's Pizza Inc14 Feb 2017142184.9168.226,28315 May 2017142196.527,878651,594----
29 Seagate Technology14 Feb 201712647.940.66,03527 Jun 201712640.45,086159(949)----
30 McDonald's Corp15 May 2017841146.3127.3123,14514 Aug 2017841157.3132,1237918,979----
31 McKesson Corporation15 May 2017194145.3135.128,22214 Aug 2017194149.128,89354670----
32 Seagate Technology15 May 201728043.538.712,18703 Jul 201728038.710,828176(1,359)----
33 Moodys Corporation14 Aug 2017244130.5119.631,88114 Nov 2017244143.134,891933,010----
34 The Toro Company14 Aug 2017114972.769.983,63917 Aug 2017114969.780,024--(3,615)----
35 United Parcel Service14 Aug 2017550113.7108.862,59214 Nov 2017550114.162,67645784----
36 The Gap Inc14 Nov 2017113726.724.230,42214 Feb 2018113733.137,6082627,186----
37 Las Vegas Sands14 Nov 2017192767.362.4129,75914 Feb 2018192774.5143,3221,40713,563----
38 Micron Technology14 Nov 201739345.835.718,01714 Aug 201839350.619,874--1,856----
39 Boeing Company14 Feb 2018150344.9291.851,77915 May 2018150342.151,267257(513)----
40 Micron Technology14 Feb 201855643.539.924,18214 Aug 201855650.628,117--3,934----
41 Starbucks Corp14 Feb 2018190456.052.0106,71215 May 2018190456.6107,7355711,023----
42 Nordstrom Inc15 May 2018142049.946.270,87218 May 2018142046.065,300525(5,572)----
43 Micron Technology15 May 201824754.043.913,35414 Aug 201824750.612,491--(863)----
44 Verisign Inc15 May 2018596126.7118.175,56514 Aug 2018596154.091,692--16,127----
45 Blackstone Inc14 Aug 2018307535.832.8110,07224 Oct 2018307532.6100,268--(9,804)----
46 Kroger Co14 Aug 2018154730.526.547,15314 Nov 2018154730.346,812433(341)----
47 Seagate Technology14 Aug 2018113953.248.760,69013 Sep 2018113948.655,275--(5,415)----
48 IDT Corporation14 Nov 201832098.15.325,92314 Feb 201932096.721,447--(4,476)----
49 Sealed Air Corporation14 Nov 2018262135.427.892,74514 Feb 2019262142.1110,23441917,489----
50 Textron Inc14 Nov 2018150056.040.884,09914 Feb 2019150054.080,91930(3,180)----
51 Fox Corp Class A14 Feb 2019411450.048.1205,90619 Mar 2019411446.5191,176--(14,730)----
52 Verisign Inc14 Feb 201940175.1149.27,01114 Nov 201940187.37,483--471----
53 AbbVie Inc15 May 201938578.875.230,36125 Jun 201938573.328,198--(2,162)----
54 Cincinnati Financial Corp15 May 201976896.484.174,12514 Nov 2019768108.082,8618608,736----
55 Verisign Inc15 May 2019447193.9181.486,75102 Oct 2019447180.780,693--(6,058)----
56 Crocs Inc14 Nov 2019106536.127.638,46414 Feb 2020106537.339,695--1,232----
57 Lowes Companies Inc14 Nov 2019313114.5109.235,88727 Feb 2020313108.934,039172(1,848)----
58 Live Nation Entertainment Inc14 Nov 2019193665.060.2125,90814 Feb 2020193674.0143,159--17,252----
59 Bio-Rad Laboratories Inc14 Feb 2020147403.6371.159,39325 Feb 2020147370.654,421--(4,972)----
60 Lowes Companies Inc14 Feb 2020459125.4120.157,62525 Feb 2020459119.854,926--(2,699)----
61 BioTechne Corporation14 Feb 2020126352.149.565,90925 Feb 2020126349.462,385--(3,524)----
62 Altria Group15 May 2020218536.631.880,02914 Aug 2020218542.592,8571,83512,828----
63 Bio-Rad Laboratories Inc15 May 2020110466.7347.451,39114 Aug 2020110506.455,645--4,254----
64 McKesson Corporation15 May 2020545136.5121.674,44014 Aug 2020545158.786,38922311,949----
65 HCA Healthcare Inc14 Aug 2020173134.496.823,28016 Nov 2020173151.826,239122,959----
66 Kroger Co14 Aug 2020435935.432.7154,41916 Sep 2020435932.5141,665--(12,754)----
67 United Parcel Service14 Aug 2020368160.7121.859,21116 Nov 2020368168.461,9247432,712----
68 IDT Corporation16 Nov 20205869.85.25,73716 Feb 202158619.111,164--5,427----
69 McDonald's Corp16 Nov 2020882216.7206.0191,34716 Feb 2021882215.0189,4671,138(1,880)----
70 Qualcomm Inc16 Nov 2020225149.1124.533,57416 Feb 2021225147.233,078146(496)----
71 LyondellBasell Industries NV16 Feb 202136798.087.835,99816 Aug 2021367103.437,9178001,919----
72 Rockwell Automation Inc16 Feb 2021336249.7235.383,99017 May 2021336264.988,9313604,941----
73 Texas Instruments16 Feb 2021635180.8168.0114,89704 Mar 2021635167.0105,955--(8,942)----
74 Bath n Body Works Inc17 May 202162857.059.635,81916 Aug 202150762.031,38276(4,437)----
75 IDT Corporation17 May 202168125.923.017,62816 Aug 202168154.537,071--19,442----
76 LyondellBasell Industries NV17 May 20211230115.5107.1142,18316 Jun 20211230107.1131,5871,390(10,596)----
77 FedEx Corp16 Aug 2021418281.7263.1117,85208 Sep 2021418262.7109,679314(8,173)----
78 Gartner Inc16 Aug 2021170308.6257.552,51815 Nov 2021170333.756,665--4,148----
79 Matson Inc16 Aug 202193274.566.169,48515 Nov 202193293.286,72928017,244----
80 International Paper15 Nov 2021334049.542.9165,32814 Feb 2022334046.2154,254--(11,074)----
81 Simon Property Group15 Nov 2021251166.3129.141,78114 Feb 2022251139.935,080414(6,701)----
82 Ulta Beauty Inc15 Nov 2021116401.7367.446,64720 Dec 2021116367.042,535--(4,113)----
83 Charter Communications14 Feb 2022114607.9548.569,37431 Mar 2022114547.962,400--(6,974)----
84 Norfolk Southern Corp14 Feb 2022314272.3254.185,57823 Feb 2022314254.079,683--(5,896)----
85 Ralph Lauren Corporation14 Feb 2022629122.5111.377,15507 Mar 2022629109.468,751--(8,403)----
86 ConocoPhillips16 May 20221012105.596.2106,87317 Jun 2022101295.796,719--(10,154)----
87 The Mosaic Company16 May 202258663.151.537,00213 Jun 202258651.530,15088(6,852)----
88 WR Berkley Corporation16 May 202299067.661.367,02102 Aug 202299061.260,549495(6,471)----
89 Biogen Inc15 Aug 2022313222.4202.169,67524 Aug 2022313202.163,184--(6,491)----
90 Lowes Companies Inc15 Aug 2022556208.0187.4115,78626 Sep 2022556187.1103,919--(11,867)----
91 Automatic Data Processing14 Nov 2022297250.1235.674,34805 Jan 2023297235.269,777371(4,571)----
92 Kimberly-Clark Corp14 Nov 2022531127.6114.367,80214 Feb 2023531128.668,208616406----
93 Otis Worldwide Corporation14 Nov 202235477.868.827,55814 Feb 202335484.329,8231032,265----
94 Fortinet Inc14 Feb 2023135761.251.783,11815 May 2023135768.692,943--9,825----
95 Lululemon Athletica14 Feb 2023220319.9280.370,44415 May 2023220375.782,574--12,130----
96 Super Micro Computer Inc14 Feb 202316692.982.015,43415 May 2023166137.822,859--7,425----
97 Bath n Body Works Inc15 May 2023179633.630.160,44214 Aug 2023179637.567,2473596,805----
98 EQT Corporation15 May 2023170535.132.059,97414 Aug 2023170542.973,07125613,098----
99 General Aerospace15 May 2023762102.090.977,80214 Aug 2023762115.687,96112210,159----
100 Aflac Inc14 Aug 202391276.667.969,96614 Nov 202391281.874,5457664,580----
101 Lowes Companies Inc14 Aug 2023234225.9206.952,91102 Oct 2023234206.748,310--(4,601)----
102 Verisign Inc14 Aug 2023509208.3194.3106,11027 Oct 2023509194.098,622--(7,489)----
103 Lowes Companies Inc14 Nov 2023716202.2173.8144,94914 Feb 2024716226.9162,31978817,371----
104 Morgan Stanley14 Nov 202362178.367.448,67914 Feb 202462184.052,1125283,433----
105 United Airlines Holdings14 Nov 202372639.431.028,61814 Feb 202472642.831,063--2,445----
106 AppLovin Corporation14 Feb 202435446.938.316,60915 May 202435484.129,727--13,119----
107 Domino's Pizza Inc14 Feb 2024429424.5390.1182,28415 May 2024429517.7221,86385839,579----
108 Meta Platforms Inc14 Feb 2024101473.3378.047,84915 May 2024101481.548,58751738----
109 Ameriprise Financial Inc15 May 2024404439.4413.3177,69119 Jul 2024404412.8166,596--(11,096)----
110 Bath n Body Works Inc15 May 202441449.946.320,65904 Jun 202441446.119,046--(1,613)----
111 Martin Marietta Materials Inc15 May 2024168612.7592.8103,03316 May 2024168590.699,114--(3,919)----
112 14 Aug 2024118382.474.197,55314 Nov 2024118391.6108,302482------
113 14 Aug 202491118.1106.310,75604 Sep 202491106.39,660--------
114 14 Aug 2024331253.249.3176,27514 Nov 2024331270.7234,057--------
115 14 Nov 2024299315.9271.194,543--299--------327.998,039
116 14 Nov 2024375044.238.9165,991--3750--------42.8160,313
117 14 Nov 2024767119.8110.491,978--767--------118.791,012
Portfolio Totals46,020139,033 349,364

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.